METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.
Surface station KCRW
current · Observed 2026-10-17 11:54:00 UTC · wind 7 kt, gust 16 kt · temperature 8.3 °C.
Station KCRW · -81.5911, 38.3795 (longitude, latitude).
Source checked 2026-10-17 12:00:05.385Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 9; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-17 05:54:00 UTC.
Temperature, dew point and pressure trends
Observed reports as a table (9)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-10-17 05:54:00 UTC | 4 / Not reported | Variable | 10 / 10 | 1019 | 4 |
| 2026-10-17 06:54:00 UTC | 3 / Not reported | Variable | 10 / 10 | 1019.4 | 5 |
| 2026-10-17 07:24:00 UTC | 3 / Not reported | Variable | 10 / 10 | Not reported | 4 |
| 2026-10-17 07:54:00 UTC | 9 / 18 | 350 | 10 / 9.4 | 1019.4 | 4 |
| 2026-10-17 08:54:00 UTC | 9 / 15 | 350 | 9.4 / 8.3 | 1020.6 | 10 or more |
| 2026-10-17 09:54:00 UTC | 8 / Not reported | 330 | 8.9 / 7.8 | 1022 | 10 or more |
| 2026-10-17 10:54:00 UTC | 6 / 19 | Variable | 8.9 / 7.2 | 1023.6 | 10 or more |
| 2026-10-17 11:37:00 UTC | 8 / Not reported | 330 | 8.3 / 6.7 | Not reported | 10 or more |
| 2026-10-17 11:54:00 UTC | 7 / 16 | 340 | 8.3 / 6.7 | 1024.9 | 10 or more |
Capture times, quality and provenance
Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.
- Observed 2026-10-17 05:54:00 UTC, captured 2026-10-17 06:15:07.108Z; source body SHA-256
bc11437b0ef17dcf4b91f1dd747598a8f12e615b799dd81a79f1255842a6924c. - Observed 2026-10-17 06:54:00 UTC, captured 2026-10-17 07:00:07.405Z; source body SHA-256
144290c75a8e56c75efc02af4781ad6023effc93af11beecc88e5a894fd759e2. - Observed 2026-10-17 07:24:00 UTC, captured 2026-10-17 07:30:07.049Z; source body SHA-256
72518a7cc84febeb6a5215ea486f40da6a7f9fd82c469215c981994a032b8dde. - Observed 2026-10-17 07:54:00 UTC, captured 2026-10-17 08:00:09.060Z; source body SHA-256
7be3a24f888fea0090cfe562315fa855fd38009dce22d030b3202578d40de7a3. - Observed 2026-10-17 08:54:00 UTC, captured 2026-10-17 09:00:08.266Z; source body SHA-256
dda37380aed4adf0d16283db418b687ad12fa115e99cb467408b1713a5975398. - Observed 2026-10-17 09:54:00 UTC, captured 2026-10-17 10:00:07.986Z; source body SHA-256
9340f13b53b6f68bd8a30ed2d06d6d234571fd5b0e713e9ce9e31feeb68061fa. - Observed 2026-10-17 10:54:00 UTC, captured 2026-10-17 11:00:07.266Z; source body SHA-256
5a711bd8c8d161a730ce3a8e27f04e0d3fbb9b2da387eb562a09cd242e107b73. - Observed 2026-10-17 11:37:00 UTC, captured 2026-10-17 11:45:06.616Z; source body SHA-256
f7c801856f99557ed285ea2d3242c989100b943f230dadff0df38c8a48f1969e. - Observed 2026-10-17 11:54:00 UTC, captured 2026-10-17 12:00:07.101Z; source body SHA-256
0d48ce09e98a50d784e5ad8e140491c989145805c5bb2e2374c623945ce9d22d.
Values use the decoded station report. Null means not reported, never zero. Gust is kept separate from sustained wind.
Observation source page · Cached readings as JSON · Official source
Surface stations in the latest cached source
9 total · source current; checked . Showing 9 on page 1. {"flagged":552,"old":0,"implausible":0,"outside":2359,"unreadable":1,"damagedStored":0} excluded reports (counts by reason).
- K48I · K48I · current ·
- K6L4 · K6L4 · current ·
- KBLF · KBLF · current ·
- KCKB · KCKB · current ·
- KCRW · KCRW · current ·
- KHLG · KHLG · current ·
- KI16 · KI16 · current ·
- KLWB · KLWB · current ·
- KMRB · KMRB · current ·

