Storm Mode / Observations

Station and river observations

METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.

Surface station KSUA

current · Observed 2026-10-18 16:47:00 UTC · wind 18 kt, gust 25 kt · temperature 28 °C.

Station KSUA · -80.2252, 27.1815 (longitude, latitude).

Source checked 2026-10-18 17:00:05.258Z · current.

Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.

Retained observations: 41; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-17 17:48:00 UTC.

Observed sustained wind at KSUA (kt)Dots are retained observations. Lines break for missing fields, long intervals or changed station location or units. 1 recorded discontinuities. Dashed lines, when present, are the separately issued NWS forecast.24.74.3kt10-17 17:48Z10-18 16:47Z2026-10-17 17:48:00 UTC · 7 kt2026-10-17 18:48:00 UTC · 6 kt2026-10-17 19:48:00 UTC · 12 kt2026-10-17 21:48:00 UTC · 12 kt2026-10-17 22:48:00 UTC · 14 kt2026-10-17 23:48:00 UTC · 12 kt2026-10-18 00:48:00 UTC · 12 kt2026-10-18 01:48:00 UTC · 13 kt2026-10-18 02:15:00 UTC · 13 kt2026-10-18 02:35:00 UTC · 17 kt2026-10-18 02:55:00 UTC · 13 kt2026-10-18 03:15:00 UTC · 11 kt2026-10-18 03:35:00 UTC · 10 kt2026-10-18 03:55:00 UTC · 8 kt2026-10-18 04:15:00 UTC · 6 kt2026-10-18 04:35:00 UTC · 9 kt2026-10-18 04:55:00 UTC · 12 kt2026-10-18 05:15:00 UTC · 11 kt2026-10-18 05:35:00 UTC · 9 kt2026-10-18 05:55:00 UTC · 13 kt2026-10-18 06:15:00 UTC · 15 kt2026-10-18 06:35:00 UTC · 16 kt2026-10-18 06:55:00 UTC · 16 kt2026-10-18 07:15:00 UTC · 15 kt2026-10-18 07:35:00 UTC · 17 kt2026-10-18 07:55:00 UTC · 17 kt2026-10-18 08:15:00 UTC · 15 kt2026-10-18 08:35:00 UTC · 14 kt2026-10-18 08:55:00 UTC · 14 kt2026-10-18 09:15:00 UTC · 13 kt2026-10-18 09:35:00 UTC · 13 kt2026-10-18 09:55:00 UTC · 15 kt2026-10-18 10:15:00 UTC · 15 kt2026-10-18 10:35:00 UTC · 14 kt2026-10-18 10:47:00 UTC · 15 kt2026-10-18 11:47:00 UTC · 15 kt2026-10-18 12:47:00 UTC · 23 kt2026-10-18 13:47:00 UTC · 19 kt2026-10-18 14:47:00 UTC · 14 kt2026-10-18 15:47:00 UTC · 14 kt2026-10-18 16:47:00 UTC · 18 kt
Observed sustained wind · 41 retained observations; 1 discontinuities. Lines join reported values only; missing intervals are not interpolated.
Temperature, dew point and pressure trends
Observed temperature at KSUA (°C)Dots are retained observations. Lines break for missing fields, long intervals or changed station location or units. 1 recorded discontinuities. Dashed lines, when present, are the separately issued NWS forecast.3122°C10-17 17:48Z10-18 16:47Z2026-10-17 17:48:00 UTC · 30 °C2026-10-17 18:48:00 UTC · 30 °C2026-10-17 19:48:00 UTC · 28 °C2026-10-17 21:48:00 UTC · 26 °C2026-10-17 22:48:00 UTC · 25 °C2026-10-17 23:48:00 UTC · 24 °C2026-10-18 00:48:00 UTC · 24 °C2026-10-18 01:48:00 UTC · 24 °C2026-10-18 02:15:00 UTC · 24 °C2026-10-18 02:35:00 UTC · 24 °C2026-10-18 02:55:00 UTC · 24 °C2026-10-18 03:15:00 UTC · 23 °C2026-10-18 03:35:00 UTC · 23 °C2026-10-18 03:55:00 UTC · 23 °C2026-10-18 04:15:00 UTC · 23 °C2026-10-18 04:35:00 UTC · 23 °C2026-10-18 04:55:00 UTC · 23 °C2026-10-18 05:15:00 UTC · 23 °C2026-10-18 05:35:00 UTC · 24 °C2026-10-18 05:55:00 UTC · 24 °C2026-10-18 06:15:00 UTC · 25 °C2026-10-18 06:35:00 UTC · 25 °C2026-10-18 06:55:00 UTC · 25 °C2026-10-18 07:15:00 UTC · 25 °C2026-10-18 07:35:00 UTC · 25 °C2026-10-18 07:55:00 UTC · 25 °C2026-10-18 08:15:00 UTC · 25 °C2026-10-18 08:35:00 UTC · 25 °C2026-10-18 08:55:00 UTC · 25 °C2026-10-18 09:15:00 UTC · 25 °C2026-10-18 09:35:00 UTC · 25 °C2026-10-18 09:55:00 UTC · 25 °C2026-10-18 10:15:00 UTC · 25 °C2026-10-18 10:35:00 UTC · 25 °C2026-10-18 10:47:00 UTC · 25 °C2026-10-18 11:47:00 UTC · 25 °C2026-10-18 12:47:00 UTC · 25 °C2026-10-18 13:47:00 UTC · 26 °C2026-10-18 14:47:00 UTC · 27 °C2026-10-18 15:47:00 UTC · 28 °C2026-10-18 16:47:00 UTC · 28 °C
Observed temperature · 41 retained observations; 1 discontinuities. Lines join reported values only; missing intervals are not interpolated.
Observed dew point at KSUA (°C)Dots are retained observations. Lines break for missing fields, long intervals or changed station location or units. 1 recorded discontinuities. Dashed lines, when present, are the separately issued NWS forecast.2617°C10-17 17:48Z10-18 16:47Z2026-10-17 17:48:00 UTC · 25 °C2026-10-17 18:48:00 UTC · 25 °C2026-10-17 19:48:00 UTC · 24 °C2026-10-17 21:48:00 UTC · 24 °C2026-10-17 22:48:00 UTC · 23 °C2026-10-17 23:48:00 UTC · 23 °C2026-10-18 00:48:00 UTC · 24 °C2026-10-18 01:48:00 UTC · 22 °C2026-10-18 02:15:00 UTC · 22 °C2026-10-18 02:35:00 UTC · 22 °C2026-10-18 02:55:00 UTC · 22 °C2026-10-18 03:15:00 UTC · 23 °C2026-10-18 03:35:00 UTC · 23 °C2026-10-18 03:55:00 UTC · 22 °C2026-10-18 04:15:00 UTC · 23 °C2026-10-18 04:35:00 UTC · 23 °C2026-10-18 04:55:00 UTC · 23 °C2026-10-18 05:15:00 UTC · 23 °C2026-10-18 05:35:00 UTC · 22 °C2026-10-18 05:55:00 UTC · 22 °C2026-10-18 06:15:00 UTC · 21 °C2026-10-18 06:35:00 UTC · 21 °C2026-10-18 06:55:00 UTC · 20 °C2026-10-18 07:15:00 UTC · 21 °C2026-10-18 07:35:00 UTC · 20 °C2026-10-18 07:55:00 UTC · 20 °C2026-10-18 08:15:00 UTC · 20 °C2026-10-18 08:35:00 UTC · 20 °C2026-10-18 08:55:00 UTC · 20 °C2026-10-18 09:15:00 UTC · 20 °C2026-10-18 09:35:00 UTC · 20 °C2026-10-18 09:55:00 UTC · 20 °C2026-10-18 10:15:00 UTC · 20 °C2026-10-18 10:35:00 UTC · 20 °C2026-10-18 10:47:00 UTC · 20 °C2026-10-18 11:47:00 UTC · 19 °C2026-10-18 12:47:00 UTC · 20 °C2026-10-18 13:47:00 UTC · 19 °C2026-10-18 14:47:00 UTC · 18 °C2026-10-18 15:47:00 UTC · 18 °C2026-10-18 16:47:00 UTC · 19 °C
Observed dew point · 41 retained observations; 1 discontinuities. Lines join reported values only; missing intervals are not interpolated.

Observed sea-level pressure: no readable observations.

Observed reports as a table (41)
Observed (UTC)Wind / gust (kt)From (° true)Temperature / dew point (°C)Pressure (mb)Visibility (mi)
2026-10-17 17:48:00 UTC7 / Not reported28030 / 25Not reported10 or more
2026-10-17 18:48:00 UTC6 / Not reported35030 / 25Not reported10 or more
2026-10-17 19:48:00 UTC12 / 20 36028 / 24Not reported7
2026-10-17 21:48:00 UTC12 / 20 36026 / 24Not reported6
2026-10-17 22:48:00 UTC14 / 25 36025 / 23Not reported6
2026-10-17 23:48:00 UTC12 / 29 36024 / 23Not reported6
2026-10-18 00:48:00 UTC12 / 20 36024 / 24Not reported6
2026-10-18 01:48:00 UTC13 / 20 36024 / 22Not reported7
2026-10-18 02:15:00 UTC13 / 20 35024 / 22Not reported10 or more
2026-10-18 02:35:00 UTC17 / Not reported36024 / 22Not reported10 or more
2026-10-18 02:55:00 UTC13 / 20 1024 / 22Not reported7
2026-10-18 03:15:00 UTC11 / 18 36023 / 23Not reported5
2026-10-18 03:35:00 UTC10 / 17 36023 / 23Not reported2.5
2026-10-18 03:55:00 UTC8 / 17 36023 / 22Not reported3
2026-10-18 04:15:00 UTC6 / Not reportedVariable23 / 23Not reported2
2026-10-18 04:35:00 UTC9 / Not reported1023 / 23Not reported1
2026-10-18 04:55:00 UTC12 / 23 1023 / 23Not reported1.25
2026-10-18 05:15:00 UTC11 / 16 1023 / 23Not reported3
2026-10-18 05:35:00 UTC9 / 25 2024 / 22Not reported6
2026-10-18 05:55:00 UTC13 / 20 2024 / 22Not reported10 or more
2026-10-18 06:15:00 UTC15 / 21 2025 / 21Not reported10 or more
2026-10-18 06:35:00 UTC16 / 23 3025 / 21Not reported10 or more
2026-10-18 06:55:00 UTC16 / 21 3025 / 20Not reported10 or more
2026-10-18 07:15:00 UTC15 / 21 3025 / 21Not reported10 or more
2026-10-18 07:35:00 UTC17 / 22 2025 / 20Not reported10 or more
2026-10-18 07:55:00 UTC17 / 22 3025 / 20Not reported10 or more
2026-10-18 08:15:00 UTC15 / 27 3025 / 20Not reported10 or more
2026-10-18 08:35:00 UTC14 / 22 3025 / 20Not reported10 or more
2026-10-18 08:55:00 UTC14 / 22 4025 / 20Not reported10 or more
2026-10-18 09:15:00 UTC13 / 21 3025 / 20Not reported10 or more
2026-10-18 09:35:00 UTC13 / 23 2025 / 20Not reported10 or more
2026-10-18 09:55:00 UTC15 / 23 3025 / 20Not reported10 or more
2026-10-18 10:15:00 UTC15 / 22 3025 / 20Not reported10 or more
2026-10-18 10:35:00 UTC14 / 24 3025 / 20Not reported10 or more
2026-10-18 10:47:00 UTC15 / 25 3025 / 20Not reported7
2026-10-18 11:47:00 UTC15 / 25 3025 / 19Not reported7
2026-10-18 12:47:00 UTC23 / Not reported4025 / 20Not reported7
2026-10-18 13:47:00 UTC19 / Not reported3026 / 19Not reported7
2026-10-18 14:47:00 UTC14 / 21 4027 / 18Not reported7
2026-10-18 15:47:00 UTC14 / 23 4028 / 18Not reported7
2026-10-18 16:47:00 UTC18 / 25 4028 / 19Not reported7
Capture times, quality and provenance

Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.

  • Observed 2026-10-17 17:48:00 UTC, captured 2026-10-17 18:00:07.907Z; source body SHA-256 87f841dd0eda299799ecfa27669c14712906e9b7f2462af1e9aaebc60f5a4644.
  • Observed 2026-10-17 18:48:00 UTC, captured 2026-10-17 19:00:06.492Z; source body SHA-256 9b92790a99ac0e8c2777442829b2a9236f72d6e831b8d9a0836ca29a9d3acbba.
  • Observed 2026-10-17 19:48:00 UTC, captured 2026-10-17 20:00:08.337Z; source body SHA-256 b75985c438912b2da4a26e309fc2fbabef235be8a13c5848c5c5d64297850019.
  • Observed 2026-10-17 21:48:00 UTC, captured 2026-10-17 22:00:07.362Z; source body SHA-256 f1fa85855e007d5d5b85e6dbf4575f6d6bfe58fd5c9a7bb6d9e9cc636ec4c3b2.
  • Observed 2026-10-17 22:48:00 UTC, captured 2026-10-17 23:00:07.092Z; source body SHA-256 2ee1214ad66de98865565d92f21f7f5094d6b2e4ef4f09839341a5e6cd89b61b.
  • Observed 2026-10-17 23:48:00 UTC, captured 2026-10-18 00:00:09.347Z; source body SHA-256 fe50c177f37463edb2970e7df309ca8243c740fe7f3ba6344704878ab6922ee2.
  • Observed 2026-10-18 00:48:00 UTC, captured 2026-10-18 01:00:10.019Z; source body SHA-256 949eb463d93270208adccd66994771bf859674b804d78a93f2b1e78571af9b73.
  • Observed 2026-10-18 01:48:00 UTC, captured 2026-10-18 02:00:07.747Z; source body SHA-256 2a808d30ef24af292625f66ac29ed87d3497f0029e7978811a5214db4d4e391c.
  • Observed 2026-10-18 02:15:00 UTC, captured 2026-10-18 02:30:10.380Z; source body SHA-256 15a6245beadfd0a8ce6f77aaf2ff42b204b4a2e411aaa89ef6925de72a6b13f9.
  • Observed 2026-10-18 02:35:00 UTC, captured 2026-10-18 02:45:10.655Z; source body SHA-256 f7c5501ef4bfeeb31f4ebf98fffb35a41d8f1ea4c93568cacb717917c0a2b2c2.
  • Observed 2026-10-18 02:55:00 UTC, captured 2026-10-18 03:00:08.091Z; source body SHA-256 1ff4ba07d334ddc5e777bc047fb0a9a13be27865eed8a1596ab4f40757641175.
  • Observed 2026-10-18 03:15:00 UTC, captured 2026-10-18 03:30:08.591Z; source body SHA-256 5672bdaa00d8e7c67de8856281c396b4883e06cda834c224faa3a626ff6d1bf9.
  • Observed 2026-10-18 03:35:00 UTC, captured 2026-10-18 03:45:09.489Z; source body SHA-256 ff30b281581e6086665a9b0170982c399149dc2307f678d1c04532064fc0aa5d.
  • Observed 2026-10-18 03:55:00 UTC, captured 2026-10-18 04:00:09.699Z; source body SHA-256 8e92b49a3b0987ff40c99aaaa9dbae3470c3cdf7475dec143172378b951fb9c9.
  • Observed 2026-10-18 04:15:00 UTC, captured 2026-10-18 04:30:08.115Z; source body SHA-256 b945d1dd8082b8fdac9fb06097591ce9e84170b10dcdd2e4fdd962f2b9d6fbb7.
  • Observed 2026-10-18 04:35:00 UTC, captured 2026-10-18 04:45:08.397Z; source body SHA-256 1981ebf0c9644e8e79c2b29009ee99216868277aa873dc9b808b83c662479d81.
  • Observed 2026-10-18 04:55:00 UTC, captured 2026-10-18 05:00:07.387Z; source body SHA-256 d0747946a85e0b6149bd4061e0c1af798f590d9eac7088d421db1613ed7afb6e.
  • Observed 2026-10-18 05:15:00 UTC, captured 2026-10-18 05:30:07.030Z; source body SHA-256 846c18882078fc94390c507105ede603df0a14abac3dfdc9e7f73c6b87a50126.
  • Observed 2026-10-18 05:35:00 UTC, captured 2026-10-18 05:45:07.433Z; source body SHA-256 0768cb322d2c5bf6958ddb7ce2a53d243bd969b5fea1047d24b71a6a5b41a886.
  • Observed 2026-10-18 05:55:00 UTC, captured 2026-10-18 06:00:07.780Z; source body SHA-256 516488ab99336824be748099d9095cce133bd39e49a9ebce7ac31e8ca5594345.
  • Observed 2026-10-18 06:15:00 UTC, captured 2026-10-18 06:30:07.583Z; source body SHA-256 9ab6462e67c4eb5bc9bba4861248e2cbbd9c65288df1942a8f6764fe2c578731.
  • Observed 2026-10-18 06:35:00 UTC, captured 2026-10-18 06:45:08.757Z; source body SHA-256 d4711d6703b86d9ea514fec4b95bcb3555271ef53e955aeb3ccf01ed7e9bb620.
  • Observed 2026-10-18 06:55:00 UTC, captured 2026-10-18 07:00:07.060Z; source body SHA-256 cef387356b01a216d569fa5c4ef4911e52a5f5bb19d30034c5f3867ad0b3f6c5.
  • Observed 2026-10-18 07:15:00 UTC, captured 2026-10-18 07:30:06.796Z; source body SHA-256 74b102d64c1c868841354fbe7a693afba78dbac9ebb7f03d8570e756b2c2130f.
  • Observed 2026-10-18 07:35:00 UTC, captured 2026-10-18 07:45:08.639Z; source body SHA-256 9a7c7093b2467d1caafe5fbf37862b14188b33d6d26d7dd98ffea259aca6468d.
  • Observed 2026-10-18 07:55:00 UTC, captured 2026-10-18 08:00:11.468Z; source body SHA-256 53a01ad60670349facf980ea22602bd1fb21ffca3c40d501342bfb23f8e22c0b.
  • Observed 2026-10-18 08:15:00 UTC, captured 2026-10-18 08:30:07.963Z; source body SHA-256 abda48cfec1b2ae69e44a795568c94dd13b85c9cda6ffbd700d6cc1ad8e661af.
  • Observed 2026-10-18 08:35:00 UTC, captured 2026-10-18 08:45:08.723Z; source body SHA-256 b94480e0282948857cb50e32abb0929b9c8b46e37658fe5c106712311ab0bc33.
  • Observed 2026-10-18 08:55:00 UTC, captured 2026-10-18 09:00:09.520Z; source body SHA-256 8ad9748657ec506ad6f6e8aeac27fa8611b3416e28598e978a06c642e3ba8df5.
  • Observed 2026-10-18 09:15:00 UTC, captured 2026-10-18 09:30:07.695Z; source body SHA-256 a58900ae1657c840a58570bc15d806cba8e5821b7206d1f20bbfe60247d2272e.
  • Observed 2026-10-18 09:35:00 UTC, captured 2026-10-18 09:45:08.038Z; source body SHA-256 b50442be3830d60c1e5a263821d1604a46897ac5c06cc2f0323cc6c45b1d2753.
  • Observed 2026-10-18 09:55:00 UTC, captured 2026-10-18 10:00:08.135Z; source body SHA-256 7088f7a20b608392c60688c0c6cc24bb874f518a9d855a8f279a1656aa963b5f.
  • Observed 2026-10-18 10:15:00 UTC, captured 2026-10-18 10:30:06.119Z; source body SHA-256 c09507d8a0d7bc86e2bab5fe708228dc04f4393b02bfa72428750283948a691a.
  • Observed 2026-10-18 10:35:00 UTC, captured 2026-10-18 10:45:07.183Z; source body SHA-256 d1ce5acb1648d1238f41210e99ee39596d1e732c016108b03ef139fa9211cf42.
  • Observed 2026-10-18 10:47:00 UTC, captured 2026-10-18 11:00:09.217Z; source body SHA-256 4c9aeddeccab4a18ef736d7fde43bbf68e646f4e3dd3672a819a2d3d41e31ffb.
  • Observed 2026-10-18 11:47:00 UTC, captured 2026-10-18 12:00:08.069Z; source body SHA-256 99d8a01a4181fd6dc5a6f38379f01ddc13eb1176afbc54835f8b9e2d8864e444.
  • Observed 2026-10-18 12:47:00 UTC, captured 2026-10-18 13:00:08.827Z; source body SHA-256 099a919970c81c196850e485719d2befbfd218b45455920c630e4665158be4f6.
  • Observed 2026-10-18 13:47:00 UTC, captured 2026-10-18 14:00:06.781Z; source body SHA-256 d5bb4158d51e4be8ae455671d404663bf3c089899145baea8f175a4f02ee691b.
  • Observed 2026-10-18 14:47:00 UTC, captured 2026-10-18 15:00:07.750Z; source body SHA-256 fb3f3094c11b10dd11208847ba057d3a914f9c474065557688b031827858eed4.
  • Observed 2026-10-18 15:47:00 UTC, captured 2026-10-18 16:00:07.010Z; source body SHA-256 1a64a07f010d8deb579f76e936259499ecd9299f0a3027594b291930b1b61c4d.
  • Observed 2026-10-18 16:47:00 UTC, captured 2026-10-18 17:00:06.399Z; source body SHA-256 c006e676533fb42ac5e8536e9cb2b841c874883c562d965a13f7c70c3f3b5cfc.

Values use the decoded station report. Null means not reported, never zero. Gust is kept separate from sustained wind.

Observation source page · Cached readings as JSON · Official source

Surface stations in the latest cached source

64 total · source current; checked . Showing 64 on page 1. {"flagged":619,"old":0,"implausible":0,"outside":2313,"unreadable":2,"damagedStored":0} excluded reports (counts by reason).

Source status · Storm Mode