Storm Mode / Observations

Station and river observations

METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.

Surface station KPQN

current · Observed 2026-10-18 14:55:00 UTC · wind 9 kt, gust 18 kt · temperature 9.4 °C.

Station KPQN · -96.2977, 43.9854 (longitude, latitude).

Source checked 2026-10-18 15:00:05.322Z · current.

Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.

Retained observations: 72; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-17 15:15:00 UTC.

Observed sustained wind at KPQN (kt)Dots are retained observations. Lines break for missing fields, long intervals or changed station location or units. 0 recorded discontinuities. Dashed lines, when present, are the separately issued NWS forecast.20.16.9kt10-17 15:15Z10-18 14:55Z2026-10-17 15:15:00 UTC · 16 kt2026-10-17 15:35:00 UTC · 17 kt2026-10-17 15:55:00 UTC · 19 kt2026-10-17 16:15:00 UTC · 14 kt2026-10-17 16:35:00 UTC · 17 kt2026-10-17 16:55:00 UTC · 16 kt2026-10-17 17:15:00 UTC · 17 kt2026-10-17 17:35:00 UTC · 18 kt2026-10-17 17:55:00 UTC · 17 kt2026-10-17 18:15:00 UTC · 18 kt2026-10-17 18:35:00 UTC · 17 kt2026-10-17 18:55:00 UTC · 18 kt2026-10-17 19:15:00 UTC · 18 kt2026-10-17 19:35:00 UTC · 16 kt2026-10-17 19:55:00 UTC · 19 kt2026-10-17 20:15:00 UTC · 18 kt2026-10-17 20:35:00 UTC · 15 kt2026-10-17 20:55:00 UTC · 16 kt2026-10-17 21:15:00 UTC · 16 kt2026-10-17 21:35:00 UTC · 17 kt2026-10-17 21:55:00 UTC · 17 kt2026-10-17 22:15:00 UTC · 14 kt2026-10-17 22:35:00 UTC · 14 kt2026-10-17 22:55:00 UTC · 14 kt2026-10-17 23:15:00 UTC · 13 kt2026-10-17 23:35:00 UTC · 12 kt2026-10-17 23:55:00 UTC · 11 kt2026-10-18 00:15:00 UTC · 11 kt2026-10-18 00:35:00 UTC · 12 kt2026-10-18 00:55:00 UTC · 11 kt2026-10-18 01:15:00 UTC · 13 kt2026-10-18 01:35:00 UTC · 14 kt2026-10-18 01:55:00 UTC · 13 kt2026-10-18 02:15:00 UTC · 12 kt2026-10-18 02:35:00 UTC · 14 kt2026-10-18 02:55:00 UTC · 15 kt2026-10-18 03:15:00 UTC · 14 kt2026-10-18 03:35:00 UTC · 14 kt2026-10-18 03:55:00 UTC · 14 kt2026-10-18 04:15:00 UTC · 13 kt2026-10-18 04:35:00 UTC · 13 kt2026-10-18 04:55:00 UTC · 13 kt2026-10-18 05:15:00 UTC · 12 kt2026-10-18 05:35:00 UTC · 11 kt2026-10-18 05:55:00 UTC · 14 kt2026-10-18 06:15:00 UTC · 12 kt2026-10-18 06:35:00 UTC · 13 kt2026-10-18 06:55:00 UTC · 13 kt2026-10-18 07:15:00 UTC · 11 kt2026-10-18 07:35:00 UTC · 13 kt2026-10-18 07:55:00 UTC · 13 kt2026-10-18 08:15:00 UTC · 12 kt2026-10-18 08:35:00 UTC · 12 kt2026-10-18 08:55:00 UTC · 12 kt2026-10-18 09:15:00 UTC · 10 kt2026-10-18 09:35:00 UTC · 11 kt2026-10-18 09:55:00 UTC · 11 kt2026-10-18 10:15:00 UTC · 12 kt2026-10-18 10:35:00 UTC · 11 kt2026-10-18 10:55:00 UTC · 10 kt2026-10-18 11:15:00 UTC · 11 kt2026-10-18 11:35:00 UTC · 12 kt2026-10-18 11:55:00 UTC · 8 kt2026-10-18 12:15:00 UTC · 8 kt2026-10-18 12:35:00 UTC · 10 kt2026-10-18 12:55:00 UTC · 9 kt2026-10-18 13:15:00 UTC · 12 kt2026-10-18 13:35:00 UTC · 12 kt2026-10-18 13:55:00 UTC · 12 kt2026-10-18 14:15:00 UTC · 12 kt2026-10-18 14:35:00 UTC · 14 kt2026-10-18 14:55:00 UTC · 9 kt
Observed sustained wind · 72 retained observations; 0 discontinuities. Lines join reported values only; missing intervals are not interpolated.
Temperature, dew point and pressure trends
Observed temperature at KPQN (°C)Dots are retained observations. Lines break for missing fields, long intervals or changed station location or units. 0 recorded discontinuities. Dashed lines, when present, are the separately issued NWS forecast.173.9°C10-17 15:15Z10-18 14:55Z2026-10-17 15:15:00 UTC · 6.6 °C2026-10-17 15:35:00 UTC · 7.4 °C2026-10-17 15:55:00 UTC · 8 °C2026-10-17 16:15:00 UTC · 9.2 °C2026-10-17 16:35:00 UTC · 10 °C2026-10-17 16:55:00 UTC · 10.8 °C2026-10-17 17:15:00 UTC · 11.7 °C2026-10-17 17:35:00 UTC · 12.2 °C2026-10-17 17:55:00 UTC · 13 °C2026-10-17 18:15:00 UTC · 13.5 °C2026-10-17 18:35:00 UTC · 14.2 °C2026-10-17 18:55:00 UTC · 14.7 °C2026-10-17 19:15:00 UTC · 14.8 °C2026-10-17 19:35:00 UTC · 15 °C2026-10-17 19:55:00 UTC · 15.3 °C2026-10-17 20:15:00 UTC · 15.7 °C2026-10-17 20:35:00 UTC · 15.9 °C2026-10-17 20:55:00 UTC · 15.6 °C2026-10-17 21:15:00 UTC · 15.7 °C2026-10-17 21:35:00 UTC · 15.6 °C2026-10-17 21:55:00 UTC · 15.4 °C2026-10-17 22:15:00 UTC · 15.1 °C2026-10-17 22:35:00 UTC · 14.7 °C2026-10-17 22:55:00 UTC · 14.1 °C2026-10-17 23:15:00 UTC · 13.3 °C2026-10-17 23:35:00 UTC · 12.3 °C2026-10-17 23:55:00 UTC · 12.1 °C2026-10-18 00:15:00 UTC · 10.7 °C2026-10-18 00:35:00 UTC · 10.6 °C2026-10-18 00:55:00 UTC · 10.4 °C2026-10-18 01:15:00 UTC · 10.3 °C2026-10-18 01:35:00 UTC · 10.3 °C2026-10-18 01:55:00 UTC · 10 °C2026-10-18 02:15:00 UTC · 9.5 °C2026-10-18 02:35:00 UTC · 9.2 °C2026-10-18 02:55:00 UTC · 9.1 °C2026-10-18 03:15:00 UTC · 8.8 °C2026-10-18 03:35:00 UTC · 8.6 °C2026-10-18 03:55:00 UTC · 8.6 °C2026-10-18 04:15:00 UTC · 8.3 °C2026-10-18 04:35:00 UTC · 8.1 °C2026-10-18 04:55:00 UTC · 8 °C2026-10-18 05:15:00 UTC · 7.7 °C2026-10-18 05:35:00 UTC · 7.8 °C2026-10-18 05:55:00 UTC · 7.8 °C2026-10-18 06:15:00 UTC · 7.4 °C2026-10-18 06:35:00 UTC · 7.2 °C2026-10-18 06:55:00 UTC · 7 °C2026-10-18 07:15:00 UTC · 6.9 °C2026-10-18 07:35:00 UTC · 6.9 °C2026-10-18 07:55:00 UTC · 6.9 °C2026-10-18 08:15:00 UTC · 6.6 °C2026-10-18 08:35:00 UTC · 6.5 °C2026-10-18 08:55:00 UTC · 6.4 °C2026-10-18 09:15:00 UTC · 6.2 °C2026-10-18 09:35:00 UTC · 6 °C2026-10-18 09:55:00 UTC · 6 °C2026-10-18 10:15:00 UTC · 5.8 °C2026-10-18 10:35:00 UTC · 5.8 °C2026-10-18 10:55:00 UTC · 5.7 °C2026-10-18 11:15:00 UTC · 5.4 °C2026-10-18 11:35:00 UTC · 5.5 °C2026-10-18 11:55:00 UTC · 5.5 °C2026-10-18 12:15:00 UTC · 5 °C2026-10-18 12:35:00 UTC · 5.1 °C2026-10-18 12:55:00 UTC · 5.1 °C2026-10-18 13:15:00 UTC · 5.3 °C2026-10-18 13:35:00 UTC · 5.9 °C2026-10-18 13:55:00 UTC · 6.5 °C2026-10-18 14:15:00 UTC · 7.8 °C2026-10-18 14:35:00 UTC · 8.6 °C2026-10-18 14:55:00 UTC · 9.4 °C
Observed temperature · 72 retained observations; 0 discontinuities. Lines join reported values only; missing intervals are not interpolated.
Observed dew point at KPQN (°C)Dots are retained observations. Lines break for missing fields, long intervals or changed station location or units. 0 recorded discontinuities. Dashed lines, when present, are the separately issued NWS forecast.6.7-1°C10-17 15:15Z10-18 14:55Z2026-10-17 15:15:00 UTC · 0.5 °C2026-10-17 15:35:00 UTC · 0.3 °C2026-10-17 15:55:00 UTC · 0.3 °C2026-10-17 16:15:00 UTC · 0.4 °C2026-10-17 16:35:00 UTC · 0 °C2026-10-17 16:55:00 UTC · 0.4 °C2026-10-17 17:15:00 UTC · 0.5 °C2026-10-17 17:35:00 UTC · 0.5 °C2026-10-17 17:55:00 UTC · 1 °C2026-10-17 18:15:00 UTC · 0.9 °C2026-10-17 18:35:00 UTC · 0.7 °C2026-10-17 18:55:00 UTC · 0.9 °C2026-10-17 19:15:00 UTC · 0.6 °C2026-10-17 19:35:00 UTC · 0.5 °C2026-10-17 19:55:00 UTC · 0.6 °C2026-10-17 20:15:00 UTC · 0.7 °C2026-10-17 20:35:00 UTC · 0.8 °C2026-10-17 20:55:00 UTC · 0.5 °C2026-10-17 21:15:00 UTC · 0.4 °C2026-10-17 21:35:00 UTC · 0.2 °C2026-10-17 21:55:00 UTC · 0.5 °C2026-10-17 22:15:00 UTC · 0.3 °C2026-10-17 22:35:00 UTC · 1 °C2026-10-17 22:55:00 UTC · 1.1 °C2026-10-17 23:15:00 UTC · 0.7 °C2026-10-17 23:35:00 UTC · 0.7 °C2026-10-17 23:55:00 UTC · 0.8 °C2026-10-18 00:15:00 UTC · 1.2 °C2026-10-18 00:35:00 UTC · 1.1 °C2026-10-18 00:55:00 UTC · 1.2 °C2026-10-18 01:15:00 UTC · 1.1 °C2026-10-18 01:35:00 UTC · 1 °C2026-10-18 01:55:00 UTC · 1.1 °C2026-10-18 02:15:00 UTC · 1.2 °C2026-10-18 02:35:00 UTC · 1.3 °C2026-10-18 02:55:00 UTC · 1.5 °C2026-10-18 03:15:00 UTC · 1.7 °C2026-10-18 03:35:00 UTC · 1.7 °C2026-10-18 03:55:00 UTC · 1.8 °C2026-10-18 04:15:00 UTC · 2 °C2026-10-18 04:35:00 UTC · 2.1 °C2026-10-18 04:55:00 UTC · 2.2 °C2026-10-18 05:15:00 UTC · 2.3 °C2026-10-18 05:35:00 UTC · 2.2 °C2026-10-18 05:55:00 UTC · 2.2 °C2026-10-18 06:15:00 UTC · 2.4 °C2026-10-18 06:35:00 UTC · 2.5 °C2026-10-18 06:55:00 UTC · 2.6 °C2026-10-18 07:15:00 UTC · 2.7 °C2026-10-18 07:35:00 UTC · 2.8 °C2026-10-18 07:55:00 UTC · 2.8 °C2026-10-18 08:15:00 UTC · 3 °C2026-10-18 08:35:00 UTC · 3 °C2026-10-18 08:55:00 UTC · 3 °C2026-10-18 09:15:00 UTC · 3.2 °C2026-10-18 09:35:00 UTC · 3.4 °C2026-10-18 09:55:00 UTC · 3.5 °C2026-10-18 10:15:00 UTC · 3.8 °C2026-10-18 10:35:00 UTC · 3.9 °C2026-10-18 10:55:00 UTC · 3.9 °C2026-10-18 11:15:00 UTC · 4.5 °C2026-10-18 11:35:00 UTC · 4.7 °C2026-10-18 11:55:00 UTC · 4.6 °C2026-10-18 12:15:00 UTC · 5 °C2026-10-18 12:35:00 UTC · 5.1 °C2026-10-18 12:55:00 UTC · 5.1 °C2026-10-18 13:15:00 UTC · 5.3 °C2026-10-18 13:35:00 UTC · 5.7 °C2026-10-18 13:55:00 UTC · 5.1 °C2026-10-18 14:15:00 UTC · 4.3 °C2026-10-18 14:35:00 UTC · 3.6 °C2026-10-18 14:55:00 UTC · 3.6 °C
Observed dew point · 72 retained observations; 0 discontinuities. Lines join reported values only; missing intervals are not interpolated.

Observed sea-level pressure: no readable observations.

Observed reports as a table (72)
Observed (UTC)Wind / gust (kt)From (° true)Temperature / dew point (°C)Pressure (mb)Visibility (mi)
2026-10-17 15:15:00 UTC16 / 23 2106.6 / 0.5Not reported7
2026-10-17 15:35:00 UTC17 / 22 2107.4 / 0.3Not reported7
2026-10-17 15:55:00 UTC19 / 25 2108 / 0.3Not reported7
2026-10-17 16:15:00 UTC14 / 23 2109.2 / 0.4Not reported7
2026-10-17 16:35:00 UTC17 / 25 21010 / 0Not reported9
2026-10-17 16:55:00 UTC16 / 25 20010.8 / 0.4Not reported10 or more
2026-10-17 17:15:00 UTC17 / 25 22011.7 / 0.5Not reported10 or more
2026-10-17 17:35:00 UTC18 / 26 21012.2 / 0.5Not reported10 or more
2026-10-17 17:55:00 UTC17 / 27 21013 / 1Not reported10 or more
2026-10-17 18:15:00 UTC18 / 24 21013.5 / 0.9Not reported10 or more
2026-10-17 18:35:00 UTC17 / 23 21014.2 / 0.7Not reported10 or more
2026-10-17 18:55:00 UTC18 / 25 20014.7 / 0.9Not reported10 or more
2026-10-17 19:15:00 UTC18 / 25 20014.8 / 0.6Not reported10 or more
2026-10-17 19:35:00 UTC16 / 26 20015 / 0.5Not reported10 or more
2026-10-17 19:55:00 UTC19 / 26 20015.3 / 0.6Not reported10 or more
2026-10-17 20:15:00 UTC18 / 26 19015.7 / 0.7Not reported10 or more
2026-10-17 20:35:00 UTC15 / 26 20015.9 / 0.8Not reported10 or more
2026-10-17 20:55:00 UTC16 / 23 21015.6 / 0.5Not reported10 or more
2026-10-17 21:15:00 UTC16 / 24 21015.7 / 0.4Not reported10 or more
2026-10-17 21:35:00 UTC17 / 23 20015.6 / 0.2Not reported10 or more
2026-10-17 21:55:00 UTC17 / 24 21015.4 / 0.5Not reported10 or more
2026-10-17 22:15:00 UTC14 / 22 20015.1 / 0.3Not reported10 or more
2026-10-17 22:35:00 UTC14 / Not reported19014.7 / 1Not reported10 or more
2026-10-17 22:55:00 UTC14 / 19 19014.1 / 1.1Not reported10 or more
2026-10-17 23:15:00 UTC13 / 20 19013.3 / 0.7Not reported10 or more
2026-10-17 23:35:00 UTC12 / Not reported19012.3 / 0.7Not reported10 or more
2026-10-17 23:55:00 UTC11 / Not reported19012.1 / 0.8Not reported10 or more
2026-10-18 00:15:00 UTC11 / Not reported19010.7 / 1.2Not reported10 or more
2026-10-18 00:35:00 UTC12 / Not reported19010.6 / 1.1Not reported10 or more
2026-10-18 00:55:00 UTC11 / Not reported19010.4 / 1.2Not reported10 or more
2026-10-18 01:15:00 UTC13 / Not reported19010.3 / 1.1Not reported10 or more
2026-10-18 01:35:00 UTC14 / Not reported19010.3 / 1Not reported10 or more
2026-10-18 01:55:00 UTC13 / 19 19010 / 1.1Not reported10 or more
2026-10-18 02:15:00 UTC12 / 16 1909.5 / 1.2Not reported10 or more
2026-10-18 02:35:00 UTC14 / 18 1909.2 / 1.3Not reported10 or more
2026-10-18 02:55:00 UTC15 / 20 1909.1 / 1.5Not reported10 or more
2026-10-18 03:15:00 UTC14 / 21 1908.8 / 1.7Not reported10 or more
2026-10-18 03:35:00 UTC14 / 20 2008.6 / 1.7Not reported10 or more
2026-10-18 03:55:00 UTC14 / Not reported1908.6 / 1.8Not reported9
2026-10-18 04:15:00 UTC13 / 20 2008.3 / 2Not reported9
2026-10-18 04:35:00 UTC13 / 19 2008.1 / 2.1Not reported10 or more
2026-10-18 04:55:00 UTC13 / Not reported1908 / 2.2Not reported10 or more
2026-10-18 05:15:00 UTC12 / 19 2007.7 / 2.3Not reported10 or more
2026-10-18 05:35:00 UTC11 / 20 2007.8 / 2.2Not reported10 or more
2026-10-18 05:55:00 UTC14 / Not reported2007.8 / 2.2Not reported10 or more
2026-10-18 06:15:00 UTC12 / Not reported1907.4 / 2.4Not reported10 or more
2026-10-18 06:35:00 UTC13 / Not reported1907.2 / 2.5Not reported10 or more
2026-10-18 06:55:00 UTC13 / Not reported1907 / 2.6Not reported10 or more
2026-10-18 07:15:00 UTC11 / Not reported1906.9 / 2.7Not reported10 or more
2026-10-18 07:35:00 UTC13 / Not reported2006.9 / 2.8Not reported10 or more
2026-10-18 07:55:00 UTC13 / Not reported2006.9 / 2.8Not reported10 or more
2026-10-18 08:15:00 UTC12 / Not reported2006.6 / 3Not reported10 or more
2026-10-18 08:35:00 UTC12 / 18 2006.5 / 3Not reported10 or more
2026-10-18 08:55:00 UTC12 / Not reported1906.4 / 3Not reported10 or more
2026-10-18 09:15:00 UTC10 / 19 2006.2 / 3.2Not reported10 or more
2026-10-18 09:35:00 UTC11 / 18 2006 / 3.4Not reported10 or more
2026-10-18 09:55:00 UTC11 / Not reported2006 / 3.5Not reported10 or more
2026-10-18 10:15:00 UTC12 / Not reported2005.8 / 3.8Not reported10 or more
2026-10-18 10:35:00 UTC11 / Not reported2005.8 / 3.9Not reported10 or more
2026-10-18 10:55:00 UTC10 / Not reported2005.7 / 3.9Not reported10 or more
2026-10-18 11:15:00 UTC11 / Not reported1905.4 / 4.5Not reported10 or more
2026-10-18 11:35:00 UTC12 / Not reported1905.5 / 4.7Not reported10 or more
2026-10-18 11:55:00 UTC8 / 16 2005.5 / 4.6Not reported10 or more
2026-10-18 12:15:00 UTC8 / Not reported2005 / 5Not reported10 or more
2026-10-18 12:35:00 UTC10 / Not reported2005.1 / 5.1Not reported10 or more
2026-10-18 12:55:00 UTC9 / Not reported2005.1 / 5.1Not reported10 or more
2026-10-18 13:15:00 UTC12 / Not reported1905.3 / 5.3Not reported10 or more
2026-10-18 13:35:00 UTC12 / Not reported2005.9 / 5.7Not reported10 or more
2026-10-18 13:55:00 UTC12 / Not reported1906.5 / 5.1Not reported10 or more
2026-10-18 14:15:00 UTC12 / Not reported2007.8 / 4.3Not reported10 or more
2026-10-18 14:35:00 UTC14 / 20 2008.6 / 3.6Not reported10 or more
2026-10-18 14:55:00 UTC9 / 18 2109.4 / 3.6Not reported10 or more
Capture times, quality and provenance

Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.

  • Observed 2026-10-17 15:15:00 UTC, captured 2026-10-17 15:30:05.805Z; source body SHA-256 04ddddc39c74dc78ca7472e6371d50741ec1ed3c05a6510175b1eadce1fc59e6.
  • Observed 2026-10-17 15:35:00 UTC, captured 2026-10-17 15:45:05.420Z; source body SHA-256 5096c4f26050a27798b083ae67f9d17cef7044f9e7fbe0c0f4b8bc6751e6e48d.
  • Observed 2026-10-17 15:55:00 UTC, captured 2026-10-17 16:00:07.184Z; source body SHA-256 011c3be17b8bb37fe5f6ec9648267ed81c7e9853e6a8b98b8ad0bb065dff5968.
  • Observed 2026-10-17 16:15:00 UTC, captured 2026-10-17 16:30:06.505Z; source body SHA-256 74db22068716b46ae200c534183191486eca0eae11ae75373344b2be1b05dbc6.
  • Observed 2026-10-17 16:35:00 UTC, captured 2026-10-17 16:45:06.856Z; source body SHA-256 b0d5a15c7093ea45183076725714c0c630e9449149641a0e182f809ae2c2551e.
  • Observed 2026-10-17 16:55:00 UTC, captured 2026-10-17 17:00:06.696Z; source body SHA-256 b8be3a3f9dbb0f9d47f7f7d56c511352303f71121022093aee1718b59882e480.
  • Observed 2026-10-17 17:15:00 UTC, captured 2026-10-17 17:30:08.063Z; source body SHA-256 11a3b064cbb915e9c81d77c70b40b145987a41db3e38756b4524ff24f53d5443.
  • Observed 2026-10-17 17:35:00 UTC, captured 2026-10-17 17:45:06.189Z; source body SHA-256 bb47c96590121b41a9feeb311f7c3d41c980d6bcd8429c717331c431e9054539.
  • Observed 2026-10-17 17:55:00 UTC, captured 2026-10-17 18:00:07.907Z; source body SHA-256 87f841dd0eda299799ecfa27669c14712906e9b7f2462af1e9aaebc60f5a4644.
  • Observed 2026-10-17 18:15:00 UTC, captured 2026-10-17 18:30:06.364Z; source body SHA-256 0d6d9bc3bb7f43638efd34fe901008409d28d015405c8aad14dafa1075c4d4b1.
  • Observed 2026-10-17 18:35:00 UTC, captured 2026-10-17 18:45:08.637Z; source body SHA-256 d8857538eb4d7da46d85d75840aca2483dedb9a12ab990ee530f470cf5baeaa4.
  • Observed 2026-10-17 18:55:00 UTC, captured 2026-10-17 19:00:06.492Z; source body SHA-256 9b92790a99ac0e8c2777442829b2a9236f72d6e831b8d9a0836ca29a9d3acbba.
  • Observed 2026-10-17 19:15:00 UTC, captured 2026-10-17 19:30:06.052Z; source body SHA-256 aa7b05d3d8cd0f26f9597345b6479a140b0f5645da83ed257a55986a53983c29.
  • Observed 2026-10-17 19:35:00 UTC, captured 2026-10-17 19:45:05.971Z; source body SHA-256 9a8252eafc94ab71bcce3ec09e0dd29ff50a2f9cb59878a245bd6cdcc185a2f6.
  • Observed 2026-10-17 19:55:00 UTC, captured 2026-10-17 20:00:08.337Z; source body SHA-256 b75985c438912b2da4a26e309fc2fbabef235be8a13c5848c5c5d64297850019.
  • Observed 2026-10-17 20:15:00 UTC, captured 2026-10-17 20:30:06.143Z; source body SHA-256 ef311b664ea18e802db618b518e916a1e3a6226db66bb0132936ea67c8e53edc.
  • Observed 2026-10-17 20:35:00 UTC, captured 2026-10-17 20:45:06.494Z; source body SHA-256 0a537b539c8d4f94e8b1348aba2bd8ded45ddcc4f2412f7bde6463c3fc2b987f.
  • Observed 2026-10-17 20:55:00 UTC, captured 2026-10-17 21:00:07.279Z; source body SHA-256 79c0cc8ae6d502baffa56263b2daf4c86fd1628f11d5a529402c527d0ff32fe1.
  • Observed 2026-10-17 21:15:00 UTC, captured 2026-10-17 21:30:06.193Z; source body SHA-256 6b760689fb92c2907448786a9f1cd24c46a53abec34ae808d02482425d2f20be.
  • Observed 2026-10-17 21:35:00 UTC, captured 2026-10-17 21:45:08.029Z; source body SHA-256 db20397de7bdb6dfebf6351bdecaf5c73a0c8bb695487d415e435ccd1ae7f173.
  • Observed 2026-10-17 21:55:00 UTC, captured 2026-10-17 22:00:07.362Z; source body SHA-256 f1fa85855e007d5d5b85e6dbf4575f6d6bfe58fd5c9a7bb6d9e9cc636ec4c3b2.
  • Observed 2026-10-17 22:15:00 UTC, captured 2026-10-17 22:30:06.387Z; source body SHA-256 ee800e649e35fae1655c5e482ca1b227e0961c02593fed069f69c2209017cbce.
  • Observed 2026-10-17 22:35:00 UTC, captured 2026-10-17 22:45:07.760Z; source body SHA-256 51938b1186526637d24b7545f93bc3e461e7b8bf18f3132a138ba4d2be8ed037.
  • Observed 2026-10-17 22:55:00 UTC, captured 2026-10-17 23:00:07.092Z; source body SHA-256 2ee1214ad66de98865565d92f21f7f5094d6b2e4ef4f09839341a5e6cd89b61b.
  • Observed 2026-10-17 23:15:00 UTC, captured 2026-10-17 23:30:06.919Z; source body SHA-256 0810dfeebf9b707b97dadc235e485226db4bcabaca108a8bb7ae809aa4923555.
  • Observed 2026-10-17 23:35:00 UTC, captured 2026-10-17 23:45:07.989Z; source body SHA-256 7d94b1744f678c4004984beceb9339123acb31a327423c214ece3a85d74f5b57.
  • Observed 2026-10-17 23:55:00 UTC, captured 2026-10-18 00:00:09.347Z; source body SHA-256 fe50c177f37463edb2970e7df309ca8243c740fe7f3ba6344704878ab6922ee2.
  • Observed 2026-10-18 00:15:00 UTC, captured 2026-10-18 00:30:06.852Z; source body SHA-256 8e3fb2d104d62ee584c29d18a0e33a08276c0c1b45eec979cb7f087bdef2f712.
  • Observed 2026-10-18 00:35:00 UTC, captured 2026-10-18 00:45:10.479Z; source body SHA-256 b34d5cb7d1e91893d539f82e3b7c1bcb0803285010e7b33858b258866d0d8a86.
  • Observed 2026-10-18 00:55:00 UTC, captured 2026-10-18 01:00:10.019Z; source body SHA-256 949eb463d93270208adccd66994771bf859674b804d78a93f2b1e78571af9b73.
  • Observed 2026-10-18 01:15:00 UTC, captured 2026-10-18 01:30:08.633Z; source body SHA-256 848e769c04c496475a4a56da164c43dc2da3091dec76864a121c5df6639d5e1a.
  • Observed 2026-10-18 01:35:00 UTC, captured 2026-10-18 01:45:08.112Z; source body SHA-256 13cad0e15a9b698bf0b792427bc82dd8fc2190754fc0585e8c712116a178328a.
  • Observed 2026-10-18 01:55:00 UTC, captured 2026-10-18 02:00:07.747Z; source body SHA-256 2a808d30ef24af292625f66ac29ed87d3497f0029e7978811a5214db4d4e391c.
  • Observed 2026-10-18 02:15:00 UTC, captured 2026-10-18 02:30:10.380Z; source body SHA-256 15a6245beadfd0a8ce6f77aaf2ff42b204b4a2e411aaa89ef6925de72a6b13f9.
  • Observed 2026-10-18 02:35:00 UTC, captured 2026-10-18 02:45:10.655Z; source body SHA-256 f7c5501ef4bfeeb31f4ebf98fffb35a41d8f1ea4c93568cacb717917c0a2b2c2.
  • Observed 2026-10-18 02:55:00 UTC, captured 2026-10-18 03:00:08.091Z; source body SHA-256 1ff4ba07d334ddc5e777bc047fb0a9a13be27865eed8a1596ab4f40757641175.
  • Observed 2026-10-18 03:15:00 UTC, captured 2026-10-18 03:30:08.591Z; source body SHA-256 5672bdaa00d8e7c67de8856281c396b4883e06cda834c224faa3a626ff6d1bf9.
  • Observed 2026-10-18 03:35:00 UTC, captured 2026-10-18 03:45:09.489Z; source body SHA-256 ff30b281581e6086665a9b0170982c399149dc2307f678d1c04532064fc0aa5d.
  • Observed 2026-10-18 03:55:00 UTC, captured 2026-10-18 04:00:09.699Z; source body SHA-256 8e92b49a3b0987ff40c99aaaa9dbae3470c3cdf7475dec143172378b951fb9c9.
  • Observed 2026-10-18 04:15:00 UTC, captured 2026-10-18 04:30:08.115Z; source body SHA-256 b945d1dd8082b8fdac9fb06097591ce9e84170b10dcdd2e4fdd962f2b9d6fbb7.
  • Observed 2026-10-18 04:35:00 UTC, captured 2026-10-18 04:45:08.397Z; source body SHA-256 1981ebf0c9644e8e79c2b29009ee99216868277aa873dc9b808b83c662479d81.
  • Observed 2026-10-18 04:55:00 UTC, captured 2026-10-18 05:00:07.387Z; source body SHA-256 d0747946a85e0b6149bd4061e0c1af798f590d9eac7088d421db1613ed7afb6e.
  • Observed 2026-10-18 05:15:00 UTC, captured 2026-10-18 05:30:07.030Z; source body SHA-256 846c18882078fc94390c507105ede603df0a14abac3dfdc9e7f73c6b87a50126.
  • Observed 2026-10-18 05:35:00 UTC, captured 2026-10-18 05:45:07.433Z; source body SHA-256 0768cb322d2c5bf6958ddb7ce2a53d243bd969b5fea1047d24b71a6a5b41a886.
  • Observed 2026-10-18 05:55:00 UTC, captured 2026-10-18 06:00:07.780Z; source body SHA-256 516488ab99336824be748099d9095cce133bd39e49a9ebce7ac31e8ca5594345.
  • Observed 2026-10-18 06:15:00 UTC, captured 2026-10-18 06:30:07.583Z; source body SHA-256 9ab6462e67c4eb5bc9bba4861248e2cbbd9c65288df1942a8f6764fe2c578731.
  • Observed 2026-10-18 06:35:00 UTC, captured 2026-10-18 06:45:08.757Z; source body SHA-256 d4711d6703b86d9ea514fec4b95bcb3555271ef53e955aeb3ccf01ed7e9bb620.
  • Observed 2026-10-18 06:55:00 UTC, captured 2026-10-18 07:00:07.060Z; source body SHA-256 cef387356b01a216d569fa5c4ef4911e52a5f5bb19d30034c5f3867ad0b3f6c5.
  • Observed 2026-10-18 07:15:00 UTC, captured 2026-10-18 07:30:06.796Z; source body SHA-256 74b102d64c1c868841354fbe7a693afba78dbac9ebb7f03d8570e756b2c2130f.
  • Observed 2026-10-18 07:35:00 UTC, captured 2026-10-18 07:45:08.639Z; source body SHA-256 9a7c7093b2467d1caafe5fbf37862b14188b33d6d26d7dd98ffea259aca6468d.
  • Observed 2026-10-18 07:55:00 UTC, captured 2026-10-18 08:00:11.468Z; source body SHA-256 53a01ad60670349facf980ea22602bd1fb21ffca3c40d501342bfb23f8e22c0b.
