METAR/SPECI uses the existing AviationWeather.gov bulk cache over the lower 48 and its margin. NWPS retains only gauges in the existing action-stage-or-above observed list; forecast-only gauges can have no observation. Absence never establishes zero wind, low water, or safe conditions.
Surface station K0R4
current · Observed 2026-10-17 08:35:00 UTC · wind 9 kt · temperature 11.6 °C.
Station K0R4 · -91.5098, 31.5637 (longitude, latitude).
Source checked 2026-10-17 09:00:05.529Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 9; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-10-17 05:55:00 UTC.
Temperature, dew point and pressure trends
Observed sea-level pressure: no readable observations.
Observed reports as a table (9)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-10-17 05:55:00 UTC | 11 / Not reported | 360 | 13.2 / 3.5 | Not reported | 10 or more |
| 2026-10-17 06:15:00 UTC | 9 / 15 | 360 | 13.1 / 3.5 | Not reported | 10 or more |
| 2026-10-17 06:35:00 UTC | 11 / 15 | 360 | 12.8 / 3.5 | Not reported | 10 or more |
| 2026-10-17 06:55:00 UTC | 7 / Not reported | 360 | 12.6 / 3.5 | Not reported | 10 or more |
| 2026-10-17 07:15:00 UTC | 8 / 14 | 360 | 12.1 / 3.6 | Not reported | 10 or more |
| 2026-10-17 07:35:00 UTC | 7 / Not reported | 360 | 12.1 / 3.6 | Not reported | 10 or more |
| 2026-10-17 07:55:00 UTC | 11 / 15 | 360 | 12.1 / 3.5 | Not reported | 10 or more |
| 2026-10-17 08:15:00 UTC | 9 / Not reported | 360 | 11.9 / 3.4 | Not reported | 10 or more |
| 2026-10-17 08:35:00 UTC | 9 / Not reported | 360 | 11.6 / 3.5 | Not reported | 10 or more |
Capture times, quality and provenance
Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.
- Observed 2026-10-17 05:55:00 UTC, captured 2026-10-17 06:15:07.108Z; source body SHA-256
bc11437b0ef17dcf4b91f1dd747598a8f12e615b799dd81a79f1255842a6924c. - Observed 2026-10-17 06:15:00 UTC, captured 2026-10-17 06:30:05.861Z; source body SHA-256
d2367d9768b90c597493305ffa360f940ef03b7106f33dd081f52a3184a99a76. - Observed 2026-10-17 06:35:00 UTC, captured 2026-10-17 06:45:06.740Z; source body SHA-256
9c6f5a3106002efdcc7a8b2d0e8218089792e9eef38cd8299c5bd836e5d42087. - Observed 2026-10-17 06:55:00 UTC, captured 2026-10-17 07:15:08.103Z; source body SHA-256
bb6a8a40e3bed4e1a6d2b0819f1d14e96e53cbfc2f45540efd8023f74290ea00. - Observed 2026-10-17 07:15:00 UTC, captured 2026-10-17 07:30:07.049Z; source body SHA-256
72518a7cc84febeb6a5215ea486f40da6a7f9fd82c469215c981994a032b8dde. - Observed 2026-10-17 07:35:00 UTC, captured 2026-10-17 07:45:06.824Z; source body SHA-256
969c77d7b2b2764c9f773a87041c6cbbbbaf8823bfa35f91b4140429ac51bb7a. - Observed 2026-10-17 07:55:00 UTC, captured 2026-10-17 08:15:10.499Z; source body SHA-256
a39722f704ee162691aaecdd40de5ce5fee94d2d7f6291ad35f498846325d650. - Observed 2026-10-17 08:15:00 UTC, captured 2026-10-17 08:30:06.317Z; source body SHA-256
ee57d94d765305bdee2e9324b9ec29aed1dcaefe34d7679035bd31c26621fb73. - Observed 2026-10-17 08:35:00 UTC, captured 2026-10-17 08:45:06.623Z; source body SHA-256
a3e5257dcf1bc3618e16cbe3b34c3744fe8e49bdd3fafa0fbdc0e4b1a5568c20.
Values use the decoded station report. Null means not reported, never zero. Gust is kept separate from sustained wind.
Observation source page · Cached readings as JSON · Official source
Surface stations in the latest cached source
28 total · source current; checked . Showing 28 on page 1. {"flagged":528,"old":0,"implausible":3,"outside":2315,"unreadable":1,"damagedStored":0} excluded reports (counts by reason).
- K0R4 · K0R4 · current ·
- K3L4 · K3L4 · current ·
- K3R7 · K3R7 · current ·
- K5R8 · K5R8 · current ·
- KACP · KACP · current ·
- KAEX · KAEX · current ·
- KAPS · KAPS · current ·
- KARA · KARA · current ·
- KBQP · KBQP · current ·
- KBTR · KBTR · current ·
- KBXA · KBXA · current ·
- KCWF · KCWF · current ·
- KDTN · KDTN · current ·
- KESF · KESF · current ·
- KGAO · KGAO · current ·
- KHDC · KHDC · current ·
- KIER · KIER · current ·
- KLCH · KLCH · current ·
- KLFT · KLFT · current ·
- KMKV · KMKV · current ·
- KMLU · KMLU · current ·
- KMNE · KMNE · current ·
- KNEW · KNEW · current ·
- KOPL · KOPL · current ·
- KPOE · KPOE · current ·
- KREG · KREG · current ·
- KSHV · KSHV · current ·
- KTVR · KTVR · current ·

