Wind speed probabilities
| Place | 34 kt | 50 kt | 64 kt |
|---|---|---|---|
| 15n 170w | 15% | 4% | 1% |
| 10n 165w | 12% | 3% | — |
| 15n 175w | 9% | — | — |
| 10n 170w | 8% | — | — |
| 10n 160w | 6% | — | — |
| 10n 175w | 3% | — | — |
| 15n 165w | 3% | — | — |
| Johnston Isl | 3% | — | — |
NHC’s chance of sustained wind of at least each speed at each place it lists, through ; the places with the highest chance of 34 kt first. Issued . Data: NOAA/NHC. NHC’s table.




