Wind speed probabilities
| Place | 34 kt | 50 kt | 64 kt |
|---|---|---|---|
| Nantucket MA | 99% | — | — |
| Sable Island | 92% | 36% | 6% |
| Hyannis MA | 66% | — | — |
| Montauk Point | 63% | — | — |
| Eddy Point NS | 59% | — | — |
| Cape Race Nfld | 57% | 7% | 2% |
| Ile St Pierre | 56% | 3% | — |
| Yarmouth NS | 54% | — | — |
| Providence RI | 50% | — | — |
| Sydney NS | 48% | — | — |
| Halifax NS | 45% | — | — |
| Burgeo Nfld | 32% | — | — |
NHC’s chance of sustained wind of at least each speed at each place it lists, through ; the places with the highest chance of 34 kt first. Issued . Data: NOAA/NHC. NHC’s table.




