00Z model run on time, 19 balloon reports flagged
Model status
NWS is producing the 00Z model run on schedule. Forecast model output should reach forecasters, apps and websites at the usual times.
“00Z” is the run’s start time in UTC. NWS runs its main models four times a day — 00Z, 06Z, 12Z and 18Z — and each run begins by digesting a global snapshot of current conditions taken at that hour.
Balloon reports 00Z NAM RAOB RECAP...
Twice a day, NWS and partner agencies release weather balloons that carry a radiosonde — a small instrument package that radios back temperature, humidity, pressure and wind as it climbs. Those soundings are one of the main ingredients in a forecast model’s starting conditions. This section is the roll call of stations that had a problem for the 00Z run of the NAM.
19 stations were flagged: 6 sent no usable sounding at all, 11 reported a numeric status code, 1 had a balloon burst early, 1 had bad data removed by quality control. A handful of gaps is normal and is not by itself a sign of a forecast problem — the models are built to work with an incomplete picture.
| Station | Where | What happened | As printed |
|---|---|---|---|
| SYA 70414 | Shemya AFB, AK | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| JAX 72206 | Jacksonville/Intl, FL | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| TBW 72210 | Tampa Bay Area, FL | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| VEF 72388 | Las Vegas, NV | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| GRB 72645 | Green Bay/A.-Straubel, WI | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| OTX 72786 | Spokane, WA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| OTZ 70133 | Kotzebue, Ralph Wien, AK | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| BET 70219 | Bethel/Bethel Airport, AK | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| SNP 70308 | St. Paul Islands, AK | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| AKN 70326 | King Salmon, AK | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| MAF 72265 | Midland/Midland Reg. Airterm, TX | Ground equipment failure — the receiving, tracking, processing, or other ground system failed. | 10142 |
| TWC 72274 | Tucson, AZ | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| OAK 72493 | Oakland/Metrop. Oakland Intl, CA | Ground equipment failure — the receiving, tracking, processing, or other ground system failed. | 10142 |
| BIS 72764 | Bismarck/Municipal, ND | Ground equipment failure — the receiving, tracking, processing, or other ground system failed. | 10142 |
| MTY 76394 | Aeropuerto Intl Monterrey · Mexico | Power failure — A power failure prevented or interrupted the observation. | 10144 |
| GCM 78384 | Owen Roberts Airport Grand Cay · Cayman Islands | Ground equipment failure — the receiving, tracking, processing, or other ground system failed. | 10142 |
| KWA 91366 | Kwajalein/Bucholz Aaf, Marshal · Marshall Islands | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| LAP 76405 | Paz, Bcs, LA · Mexico | The balloon burst early. It stopped reporting at 587 mb, so this sounding only covers the lower part of the atmosphere — forecasters and models got no data above roughly 4.4 km (14,500 ft). (587 mb ≈ 4.4 km (14,500 ft)) | Short to 587.0mb |
| TFX 72776 | Great Falls, MT | Quality control removed part of this sounding before it reached the models: spurious surface winds. The rest of the sounding was still used. | Purged spurious surface winds. |
Show the original message
Exactly as NWS transmitted it. Everything above is our plain-English reading of this text — if the two ever disagree, this is the authoritative version.
000 NOUS42 KWNO 030141 ADMSDM SENIOR DUTY METEOROLOGIST NWS ADMINISTRATIVE MESSAGE NWS CENTRAL OPERATIONS COLLEGE PARK MD 0140Z MON AUG 03 2026 The 00Z NWS model production suite is currently running on time. 00Z NAM RAOB RECAP... 70414/SYA - No report 72206/JAX - No report 72210/TBW - No report 72388/VEF - No report 72645/GRB - No report 72786/OTX - No report 70133/OTZ - 10159 70219/BET - 10159 70308/SNP - 10159 70326/AKN - 10159 72265/MAF - 10142 72274/TWC - 10159 72493/OAK - 10142 72764/BIS - 10142 76394/MTY - 10144 78384/GCM - 10142 91366/KWA - 10159 76405/LAP - Short to 587.0mb 72776/TFX - Purged spurious surface winds. Gerhardt/SDM/NCO