39 balloon reports flagged, satellite sector moved
Satellite moves MDS STATUS...
Each GOES weather satellite has two “mesoscale sectors” — small, movable windows that the satellite photographs roughly every 60 seconds, far more often than its routine full-disk and continental scans. Forecasters aim them at whatever is most important that day. This section announces where they are being pointed and for how long.
GOES-East is pointing mesoscale sector 1 at a point about 60 mi W of Durango, CO — to support severe thunderstorm and tornado forecasting. That means this patch of sky gets a fresh satellite image about once a minute instead of every 5 to 10 minutes, so forecasters can watch storms develop almost in real time.
- Centre point
- 37.4°N, 109.0°W view on map
- Reason given
- severe wx ops for portions of the Southern and Central Plains
Balloon reports 12Z UPDATED RAOB RECAP...
Twice a day, NWS and partner agencies release weather balloons that carry a radiosonde — a small instrument package that radios back temperature, humidity, pressure and wind as it climbs. Those soundings are one of the main ingredients in a forecast model’s starting conditions. This section is the roll call of stations that had a problem for the 12Z run.
39 stations were flagged: 27 sent no usable sounding at all, 10 reported a numeric status code, 1 had a balloon burst early, 1 was missing part of the transmission, 1 had bad data removed by quality control. A handful of gaps is normal and is not by itself a sign of a forecast problem — the models are built to work with an incomplete picture.
| Station | Where | What happened | As printed |
|---|---|---|---|
| MFL 72202 | Miami, FL | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| LCH 72240 | Lake Charles/Municipal, LA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| SHV 72248 | Shreveport/Reg, LA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| BRO 72250 | Brownsville/Intl, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| CRP 72251 | Corpus Christi/Intl, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| AMA 72363 | Amarillo/INTL, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| EPZ 72364 | Santa Teresa, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| ABQ 72365 | Albuquerque/Intl, NM | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| FGZ 72376 | Flagstaff, AZ | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| DDC 72451 | Dodge City/Municipal, KS | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| GJT 72476 | Grand Junction/Walker Field, CO | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| OAX 72558 | Valley, NE | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| LBF 72562 | North Platte/Lee Bird, NE | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| SLC 72572 | Salt Lake City/Intl Ut, UT | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| MFR 72597 | Medford/Medford-Jackson County, OR | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| GRB 72645 | Green Bay/A.-Straubel, WI | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| ABR 72659 | Aberdeen/Reg, SD | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| UNR 72662 | Rapid City/Regional Airport, S, SD | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| RIW 72672 | Riverton, WY | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| BOI 72681 | Boise/Municipal, ID | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| CAR 72712 | Caribou/Municipal, ME | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| BIS 72764 | Bismarck/Municipal, ND | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| GGW 72768 | Glasgow/Intl, MT | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| TFX 72776 | Great Falls, MT | No weather balloon data from this station reached the NAM run. The GFS run did get a report from it. | No report for NAM.. in for GFS |
| OTX 72786 | Spokane, WA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| DVN 74455 | Quad City, IA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| MAJ 91376 | Majuro/Marshall Island Intl · Marshall Islands | Ground equipment failure — the receiving, tracking, processing, or other ground system failed. | No report for NAM.. 10142 for GFS |
| OTZ 70133 | Kotzebue, Ralph Wien, AK | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| BET 70219 | Bethel/Bethel Airport, AK | Report not filed — no report was filed for the required sounding. | 10140 |
| SNP 70308 | St. Paul Islands, AK | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| MAF 72265 | Midland/Midland Reg. Airterm, TX | Ground equipment failure — the receiving, tracking, processing, or other ground system failed. | 10142 |
| TWC 72274 | Tucson, AZ | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| LZK 72340 | Little Rock/Adams Field, AR | Ground equipment failure — the receiving, tracking, processing, or other ground system failed. | 10142 |
| LKN 72582 | Elko, NV | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| GYM 76256 | Empalme, Mexico · Mexico | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| GCM 78384 | Owen Roberts Airport Grand Cay · Cayman Islands | Ground equipment failure — the receiving, tracking, processing, or other ground system failed. | 10142 |
| MZT 76458 | Colonia Juan Carrasco Mazatlan · Mexico | The balloon burst early. It stopped reporting at 446 mb, so this sounding only covers the lower part of the atmosphere — forecasters and models got no data above roughly 6.4 km (21,000 ft). (446 mb ≈ 6.4 km (21,000 ft)) | Short to 446.0mb |
| BDA 78016 | L F Wade Intl · Bermuda | The station reported, but part of the sounding transmission was missing — specifically TTBB, the "significant levels" section that carries the extra detail between the standard pressure levels. | Missing TTBB |
| TOP 72456 | Topeka/Municipal, KS | Quality control removed part of this sounding before it reached the models: spurious wind at surface. The rest of the sounding was still used. | Purged spurious wind at surface.. |
Show the original message
Exactly as NWS transmitted it. Everything above is our plain-English reading of this text — if the two ever disagree, this is the authoritative version.
000 NOUS42 KWNO 041507 ADMSDM SENIOR DUTY METEOROLOGIST NWS ADMINISTRATIVE MESSAGE NWS CENTRAL OPERATIONS COLLEGE PARK MD 1506Z TUE AUG 04 2026 MDS STATUS... GOES-E MDS Sector 1 will be centered over 37.4N/109W from now to 05/1200Z in support of severe wx ops for portions of the Southern and Central Plains. 12Z UPDATED RAOB RECAP... 72202/MFL - No report 72240/LCH - No report 72248/SHV - No report 72250/BRO - No report 72251/CRP - No report 72363/AMA - No report 72364/EPZ - No report 72365/ABQ - No report 72376/FGZ - No report 72451/DDC - No report 72476/GJT - No report 72558/OAX - No report 72562/LBF - No report 72572/SLC - No report 72597/MFR - No report 72645/GRB - No report 72659/ABR - No report 72662/UNR - No report 72672/RIW - No report 72681/BOI - No report 72712/CAR - No report 72764/BIS - No report 72768/GGW - No report 72776/TFX - No report for NAM.. in for GFS 72786/OTX - No report 74455/DVN - No report 91376/MAJ - No report for NAM.. 10142 for GFS 70133/OTZ - 10159 70219/BET - 10140 70308/SNP - 10159 72265/MAF - 10142 72274/TWC - 10159 72340/LZK - 10142 72582/LKN - 10159 76256/GYM - 10159 78384/GCM - 10142 76458/MZT - Short to 446.0mb 78016/BDA - Missing TTBB 72456/TOP - Purged spurious wind at surface.. Green/SDM/NCO