Brief Supercomputer System Problem
Notices & outages ...UPDATE - BRIEF SUPERCOMPUTER SYSTEM PROBLEM...
Model production is back on track after a brief issue with the supercomputer this morning. Some upper air data was delayed, but it has now been received. Normal model production resumed at 12Z with data from various stations available.
This summary was written by a small AI model because our rule-based reader could not confidently interpret the wording. The original text is below.
Balloon reports 12Z NAM RAOB RECAP...
Twice a day, NWS and partner agencies release weather balloons that carry a radiosonde — a small instrument package that radios back temperature, humidity, pressure and wind as it climbs. Those soundings are one of the main ingredients in a forecast model’s starting conditions. This section is the roll call of stations that had a problem for the 12Z run of the NAM.
39 stations were flagged: 30 sent no usable sounding at all, 7 reported a numeric status code, 1 had a balloon burst early, 1 was missing part of the transmission. A handful of gaps is normal and is not by itself a sign of a forecast problem — the models are built to work with an incomplete picture.
| Station | Where | What happened | As printed |
|---|---|---|---|
| BET 70219 | Bethel/Bethel Airport, AK | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| SYA 70414 | Shemya AFB, AK | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| MFL 72202 | Miami, FL | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| LCH 72240 | Lake Charles/Municipal, LA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| SHV 72248 | Shreveport/Reg, LA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| BRO 72250 | Brownsville/Intl, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| CRP 72251 | Corpus Christi/Intl, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| LZK 72340 | Little Rock/Adams Field, AR | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| AMA 72363 | Amarillo/INTL, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| EPZ 72364 | Santa Teresa, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| ABQ 72365 | Albuquerque/Intl, NM | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| FGZ 72376 | Flagstaff, AZ | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| SGF 72440 | Springfield/Municipal, MO | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| DDC 72451 | Dodge City/Municipal, KS | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| GJT 72476 | Grand Junction/Walker Field, CO | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| OAX 72558 | Valley, NE | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| LBF 72562 | North Platte/Lee Bird, NE | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| SLC 72572 | Salt Lake City/Intl Ut, UT | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| MFR 72597 | Medford/Medford-Jackson County, OR | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| GRB 72645 | Green Bay/A.-Straubel, WI | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| ABR 72659 | Aberdeen/Reg, SD | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| UNR 72662 | Rapid City/Regional Airport, S, SD | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| RIW 72672 | Riverton, WY | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| BOI 72681 | Boise/Municipal, ID | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| CAR 72712 | Caribou/Municipal, ME | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| BIS 72764 | Bismarck/Municipal, ND | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| GGW 72768 | Glasgow/Intl, MT | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| TFX 72776 | Great Falls, MT | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| OTX 72786 | Spokane, WA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| DVN 74455 | Quad City, IA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| OTZ 70133 | Kotzebue, Ralph Wien, AK | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| SNP 70308 | St. Paul Islands, AK | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| MAF 72265 | Midland/Midland Reg. Airterm, TX | Ground equipment failure — the receiving, tracking, processing, or other ground system failed. | 10142...Ground equipment failure |
| TWC 72274 | Tucson, AZ | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| VEF 72388 | Las Vegas, NV | Ascent not authorized for this period — A launch or additional ascent was possible but was not authorized for that period. | 10148...Ascent not authorized for this period |
| LKN 72582 | Elko, NV | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| GCM 78384 | Owen Roberts Airport Grand Cay · Cayman Islands | Ground equipment failure — the receiving, tracking, processing, or other ground system failed. | 10142...Ground equipment failure |
| MZT 76458 | Colonia Juan Carrasco Mazatlan · Mexico | The balloon burst early. It stopped reporting at 756 mb, so this sounding only covers the lower part of the atmosphere — forecasters and models got no data above roughly 2.4 km (8,000 ft). (756 mb ≈ 2.4 km (8,000 ft)) | Short to 756mb |
| BDA 78016 | L F Wade Intl · Bermuda | The station reported, but part of the sounding transmission was missing — specifically TTBB, the "significant levels" section that carries the extra detail between the standard pressure levels. | Missing Part TTBB |
Show the original message
Exactly as NWS transmitted it. Everything above is our plain-English reading of this text — if the two ever disagree, this is the authoritative version.
000 NOUS42 KWNO 051357 ADMSDM SENIOR DUTY METEOROLOGIST NWS ADMINISTRATIVE MESSAGE NWS CENTRAL OPERATIONS COLLEGE PARK MD 1357Z WED AUG 05 2026 ...UPDATE - BRIEF SUPERCOMPUTER SYSTEM PROBLEM... Model production remains stable following a brief system problem on the supercomputer this morning. Some upper air data was delayed arriving on the supercomputer following that issue, but data has since populated. 12Z NWS model production started on time with 10 Alaskan... 24 Canadian...34 CONUS...11 Mexican...7 Caribbean...and 9 Pacific stations available for ingest. 12Z NAM RAOB RECAP... 70219/BET - No report 70414/SYA - No report 72202/MFL - No report 72240/LCH - No report 72248/SHV - No report 72250/BRO - No report 72251/CRP - No report 72340/LZK - No report 72363/AMA - No report 72364/EPZ - No report 72365/ABQ - No report 72376/FGZ - No report 72440/SGF - No report 72451/DDC - No report 72476/GJT - No report 72558/OAX - No report 72562/LBF - No report 72572/SLC - No report 72597/MFR - No report 72645/GRB - No report 72659/ABR - No report 72662/UNR - No report 72672/RIW - No report 72681/BOI - No report 72712/CAR - No report 72764/BIS - No report 72768/GGW - No report 72776/TFX - No report 72786/OTX - No report 74455/DVN - No report 70133/OTZ - 10159 70308/SNP - 10159 72265/MAF - 10142...Ground equipment failure 72274/TWC - 10159 72388/VEF - 10148...Ascent not authorized for this period 72582/LKN - 10159 78384/GCM - 10142...Ground equipment failure 76458/MZT - Short to 756mb 78016/BDA - Missing Part TTBB Kempisty/SDM/NCO