38 balloon reports flagged, satellite sector moved
Satellite moves MDS STATUS...
Each GOES weather satellite has two “mesoscale sectors” — small, movable windows that the satellite photographs roughly every 60 seconds, far more often than its routine full-disk and continental scans. Forecasters aim them at whatever is most important that day. This section announces where they are being pointed and for how long.
GOES-East is pointing mesoscale sector 1 at a point about 35 mi SSW of Davenport, IA — to support severe thunderstorm and tornado forecasting. That means this patch of sky gets a fresh satellite image about once a minute instead of every 5 to 10 minutes, so forecasters can watch storms develop almost in real time.
- Centre point
- 41.1°N, 90.9°W view on map
- Window
- from until
- Reason given
- severe storm ops for portions of the Midwest. GOES-E MDS Sector 2 will be centered over 37N/78W from 1500Z to 08/1200Z in support of severe storm ops for portions of the Mid-Atlantic
Balloon reports 12Z NAM RAOB RECAP...
Twice a day, NWS and partner agencies release weather balloons that carry a radiosonde — a small instrument package that radios back temperature, humidity, pressure and wind as it climbs. Those soundings are one of the main ingredients in a forecast model’s starting conditions. This section is the roll call of stations that had a problem for the 12Z run of the NAM.
38 stations were flagged: 27 sent no usable sounding at all, 6 reported a numeric status code, 2 were missing part of the transmission, 3 had bad data removed by quality control. A handful of gaps is normal and is not by itself a sign of a forecast problem — the models are built to work with an incomplete picture.
| Station | Where | What happened | As printed |
|---|---|---|---|
| MFL 72202 | Miami, FL | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| LCH 72240 | Lake Charles/Municipal, LA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| SHV 72248 | Shreveport/Reg, LA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| BRO 72250 | Brownsville/Intl, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| CRP 72251 | Corpus Christi/Intl, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| AMA 72363 | Amarillo/INTL, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| EPZ 72364 | Santa Teresa, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| ABQ 72365 | Albuquerque/Intl, NM | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| FGZ 72376 | Flagstaff, AZ | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| DDC 72451 | Dodge City/Municipal, KS | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| GJT 72476 | Grand Junction/Walker Field, CO | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| OAX 72558 | Valley, NE | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| LBF 72562 | North Platte/Lee Bird, NE | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| SLC 72572 | Salt Lake City/Intl Ut, UT | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| MFR 72597 | Medford/Medford-Jackson County, OR | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| GRB 72645 | Green Bay/A.-Straubel, WI | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| ABR 72659 | Aberdeen/Reg, SD | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| UNR 72662 | Rapid City/Regional Airport, S, SD | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| RIW 72672 | Riverton, WY | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| BOI 72681 | Boise/Municipal, ID | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| CAR 72712 | Caribou/Municipal, ME | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| BIS 72764 | Bismarck/Municipal, ND | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| GGW 72768 | Glasgow/Intl, MT | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| TFX 72776 | Great Falls, MT | No weather balloon data from this station reached the NAM run. The GFS run did get a report from it. | No report for NAM.. in for GFS |
| OTX 72786 | Spokane, WA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| DVN 74455 | Quad City, IA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| PNI 91348 | Ponape/Caroline Is · Micronesia | No weather balloon data from this station reached the NAM run. The GFS run did get a report from it. | No report for NAM.. in for GFS |
| SNP 70308 | St. Paul Islands, AK | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| MAF 72265 | Midland/Midland Reg. Airterm, TX | Ground equipment failure — the receiving, tracking, processing, or other ground system failed. | 10142 |
| TWC 72274 | Tucson, AZ | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| TOP 72456 | Topeka/Municipal, KS | Ground equipment failure — the receiving, tracking, processing, or other ground system failed. | 10142 |
| LKN 72582 | Elko, NV | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| GYM 76256 | Empalme, Mexico · Mexico | Any reason not listed above — other or unspecified reason. “Unavailable” may appear as free text, but is not the formal definition. | 10159 |
| BDA 78016 | L F Wade Intl · Bermuda | The station reported, but part of the sounding transmission was missing — specifically TTBB, the "significant levels" section that carries the extra detail between the standard pressure levels. | Missing TTBB |
| SJU 78526 | San Juan/Intl, Puerto Rico, PR · Puerto Rico | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. The GFS run still got a usable report from this station. | Missing TTAA/TTBB for NAM.. full report in for GFS |
| GDL 76612 | Guadalajara, Mexico · Mexico | Quality control removed part of this sounding before it reached the models: spurious wind at 849 mb. The rest of the sounding was still used. | Purged spurious wind at 849 mb.. |
| HYY 76692 | Hacienda Ylang Ylang Veracruz · Mexico | Quality control removed part of this sounding before it reached the models: heights at all levels.. baseline error. The rest of the sounding was still used. | Purged heights at all levels.. baseline error. |
| PPG 91765 | Not in our station table | Quality control removed part of this sounding before it reached the models: temp, moist 401 to 400 mb.. super-adiabatic lapse rate. The rest of the sounding was still used. | Purged temp, moist 401 to 400 mb.. super-adiabatic lapse rate. |
Show the original message
Exactly as NWS transmitted it. Everything above is our plain-English reading of this text — if the two ever disagree, this is the authoritative version.
000 NOUS42 KWNO 071500 ADMSDM SENIOR DUTY METEOROLOGIST NWS ADMINISTRATIVE MESSAGE NWS CENTRAL OPERATIONS COLLEGE PARK MD 1500Z FRI AUG 07 2026 MDS STATUS... GOES-E MDS Sector 1 will be centered over 41.1N/90.9W from 1500Z to 08/1200Z in support of severe storm ops for portions of the Midwest. GOES-E MDS Sector 2 will be centered over 37N/78W from 1500Z to 08/1200Z in support of severe storm ops for portions of the Mid-Atlantic. 12Z NAM RAOB RECAP... 72202/MFL - No report 72240/LCH - No report 72248/SHV - No report 72250/BRO - No report 72251/CRP - No report 72363/AMA - No report 72364/EPZ - No report 72365/ABQ - No report 72376/FGZ - No report 72451/DDC - No report 72476/GJT - No report 72558/OAX - No report 72562/LBF - No report 72572/SLC - No report 72597/MFR - No report 72645/GRB - No report 72659/ABR - No report 72662/UNR - No report 72672/RIW - No report 72681/BOI - No report 72712/CAR - No report 72764/BIS - No report 72768/GGW - No report 72776/TFX - No report for NAM.. in for GFS 72786/OTX - No report 74455/DVN - No report 91348/PNI - No report for NAM.. in for GFS 70308/SNP - 10159 72265/MAF - 10142 72274/TWC - 10159 72456/TOP - 10142 72582/LKN - 10159 76256/GYM - 10159 78016/BDA - Missing TTBB 78526/SJU - Missing TTAA/TTBB for NAM.. full report in for GFS 76612/GDL - Purged spurious wind at 849 mb.. 76692/HYY - Purged heights at all levels.. baseline error. 91765/PPG - Purged temp, moist 401 to 400 mb.. super-adiabatic lapse rate. Green/SDM/NCO